| Capital (%) | Vote (%) | A-shares | B-shares | |
|---|---|---|---|---|
| Rickard Brånemark | 24,18 % | 37,64 % | 640 000 | 5 807 086 |
| Nordic Compound Invest A/S | 11,56 % | 9,51 % | 0 | 3 084 034 |
| Avanza Pension | 7,77 % | 6,39 % | 0 | 2 072 574 |
| Nordnet Pensionsförsäkring | 6,30 % | 5,18 % | 0 | 1 680 552 |
| Futur Pension | 2,43 % | 2,00 % | 0 | 647 389 |
| Martin Olof Brage Larsén | 2,34 % | 1,93 % | 0 | 625 000 |
| Henrik Hedlund | 1,87 % | 1,54 % | 0 | 500 000 |
| Kristofer Westergren | 1,87 % | 1,54 % | 0 | 499 740 |
| Fredrik Rundqvist | 1,61 % | 1,32 % | 0 | 428 565 |
| Marcus Martayan | 1,61 % | 1,32 % | 0 | 428 500 |
| Total Largest 10 Holders | 61,55 % | 68,38 % | 640 000 | 15 773 440 |
| Other | 38,45 % | 31,62 % | 0 | 10 254 470 |
| Total | 100% | 100% | 640 000 | 26 027 910 |
Investor Relations
Shareholders
10 Largest Holders
2026-01-30
