Capital (%) | Vote (%) | A-shares | B-shares | |
---|---|---|---|---|
Rickard Brånemark through Companies | 36,7% | 51,7% | 640 000 | 5 977 780 |
State Street Bank and Trust | 5,5% | 4,2% | 0 | 997 264 |
Försäkringsaktiebolaget, Avanza Pension | 5,1% | 3,8% | 0 | 991 028 |
Nordnet Pensionsförsäkring AB | 5,0% | 3,8% | 0 | 913 155 |
Fiducian Tech FD | 3,1% | 2,4% | 0 | 562 500 |
UBP Clients Assets – Sweden | 2,8% | 2,1% | 0 | 505 000 |
Stena Finans AB | 2,5% | 1,9% | 0 | 450 000 |
Didner & Gerge Small and Microcap | 2,4% | 1,8% | 0 | 441 748 |
Hedlund, Henrik | 1,9% | 1,4% | 0 | 340 000 |
J.P Morgan SE, Luxembourg Branch | 1,6% | 1,2% | 0 | 282 525 |
TOTAL 10 LARGEST HOLDERS | 66,1% | 74,2% | 640 000 | 11 389 000 |
OTHER | 33,9% | 25,8% | 0 | 6 170 039 |
TOTAL | 100% | 100% | 640 000 | 17 559 039 |
Investor Relations
Shareholders
10 Largest Holders
2022-03-31