Capital (%) | Vote (%) | A-shares | B-shares | |
---|---|---|---|---|
Rickard Brånemark | 31,02 % | 46,82 % | 640 000 | 5 377 780 |
Nordnet Pensionsförsäkring | 12,66 % | 9,76 % | 0 | 2 456 406 |
Avanza Pension | 8,37 % | 6,45 % | 0 | 1 623 787 |
Rhenman Partners Asset Management AB | 3,05 % | 2,35 % | 0 | 590 769 |
Berenberg Funds | 2,25 % | 1,74 % | 0 | 437 303 |
Henrik Hedlund | 1,86 % | 1,43 % | 0 | 360 000 |
Erik Hedlund | 1,79 % | 1,38 % | 0 | 347 094 |
Futur Pension | 1,71 % | 1,32 % | 0 | 331 200 |
Fiducian Group Ltd | 1,60 % | 1,23 % | 0 | 310 303 |
Martin Olof Brage Larsén | 1,34 % | 1,03 % | 0 | 260 000 |
Total Largest 10 Holders | 65,65 % | 73,52 % | 640 000 | 12 094 642 |
Other | 34,35 % | 26,48 % | 0 | 6 662 186 |
Total | 100% | 100% | 640 000 | 18 756 828 |
Investor Relations
Shareholders
10 Largest Holders
2024-12-31