Capital (%) | Vote (%) | A-shares | B-shares | |
---|---|---|---|---|
Rickard Brånemark through companies | 33,2% | 49,1% | 640 000 | 5 477 780 |
Nordnet Pensionsförsäkring AB | 8,1% | 6,2% | 0 | 1 493 967 |
Försäkringsaktiebolaget Avanza Pension | 7,7% | 5,9% | 0 | 1 420 567 |
CBNY-FIDUCIAN TECH FD | 4,1% | 3,1% | 0 | 748 675 |
STATE STREET BANK AND TRUST CO, W9 | 3,2% | 2,5% | 0 | 596 504 |
Aktiebolaget Stena Finans | 2,4% | 1,9% | 0 | 450 000 |
SWEDBANK ROBUR NY TEKNIK | 2,4% | 1,9% | 0 | 450 000 |
HEDLUND HENRIK | 1,8% | 1,4% | 0 | 340 000 |
Dahlback Klas Henrik | 1,7% | 1,0% | 0 | 253 348 |
Nolsterby Invest AB | 1,4% | 1,0% | 0 | 250 941 |
TOTAL 10 LARGEST HOLDERS | 66,2% | 74,0% | 640 000 | 11 481 782 |
OTHER | 33,8% | 26,0% | 0 | 6 293 507 |
TOTAL | 100% | 100% | 640 000 | 17 775 289 |
Investor Relations
Shareholders
10 Largest Holders
2024-03-31